Ideal for professional office Prime Location. Busy area. Ample Parking. Gross lease including TMI. ONLY HYDRO SEPARATE.
| MLS # | E13507534 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 55 |
| Listing Provided By | CENTURY 21 PERCY FULTON LTD. | E13507534 222500 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 380 |
| Acreage | 0.01 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | No |
| Cooling | No |
| Rooms Total | 0 |
| Community Features | Public Transit |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1G 2M3 |
| Area | Woburn |
| Listing VS Median (in M1G 2M3) | |
Price: $600 low | high Med: $600 sqft: 380 low | high Med: 380 $ / sqft: $2 low | high Med: $2 On site: 55 low | high Med: 55 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1G 2M3 |
| Area | Woburn |
| Listing VS Median (in M1G 2M3) | |
Price: $600 low | high Med: $600 sqft: 380 low | high Med: 380 $ / sqft: $2 low | high Med: $2 On site: 55 low | high Med: 55 | |